<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is what web 2.0 means</title>
	<atom:link href="http://www.stevebridger.com/2008/08/this-is-what-web-2-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebridger.com/2008/08/this-is-what-web-2-means/</link>
	<description>Builder of Bridges</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kresta KC Venning</title>
		<link>http://www.stevebridger.com/2008/08/this-is-what-web-2-means/comment-page-1/#comment-97</link>
		<dc:creator>Kresta KC Venning</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebridger.com/?p=25#comment-97</guid>
		<description>i love this.</description>
		<content:encoded><![CDATA[<p>i love this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Mader</title>
		<link>http://www.stevebridger.com/2008/08/this-is-what-web-2-means/comment-page-1/#comment-26</link>
		<dc:creator>Ron Mader</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebridger.com/?p=25#comment-26</guid>
		<description>brilliant</description>
		<content:encoded><![CDATA[<p>brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Massey</title>
		<link>http://www.stevebridger.com/2008/08/this-is-what-web-2-means/comment-page-1/#comment-16</link>
		<dc:creator>Paul Massey</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebridger.com/?p=25#comment-16</guid>
		<description>What about the &quot;things you do do&quot; axis?</description>
		<content:encoded><![CDATA[<p>What about the &#8220;things you do do&#8221; axis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

